| A |
| Andy Abboud | Las Vegas Sands Corporation |
| Nehme E. Abouzeid | Las Vegas Sands Corp. |
| Salim L. Adatia | TST, A GLI Company |
| Heidi Aker, PHR | HR Simplified Today |
| Donna Albano, EdD | The Richard Stockton College of New Jersey |
| Adam Altweis | Aria Casino |
| Luke Alvarez | Inspired Gaming Group |
| Lee Amaitis | Cantor Gaming |
| Farzad Amedi | Edgewater Casino |
| Chris Anderson | Cornell School of Hotel Administration |
| Michael Anderson | AndersonTuell, LLP |
| Thomas Arasi | Harbinger Advisers, L.L.C. |
| Carl Artman | Godfrey & Kahn |
| Joe Asher | Brandywine Bookmaking / Lucky's Race & Sports Book |
| Whitaker Askew | American Gaming Association |
| B |
| Dike Bacon | Hnedak Bobo Group, Inc |
| Mark Balestra | BolaVerde Media Group |
| Vahe Baloulian | eGaming Partners, Inc. |
| Phil Barow | Gaming Laboratories International, LLC (GLI) |
| Jaki Baskow | Baskow & Associates |
| Coleman Bazelon | The Brattle Group |
| Jerry Beale | Wilson Associates |
| Jessie Beaudoin, CPO, CSP | Hard Rock Hotel & Casino Las Vegas |
| Tom Bechtel | NEWave, Inc |
| Patricia Becker | William F. Harrah College of Hotel Administration - UNLV |
| Anton Bell | Gaming Edge Associates, Ltd. |
| Marco Benvenuti | Duetto Consulting |
| David Berman | Macquarie Capital |
| Peter Bertilsson | On Game |
| Noah Besheer | Lumiere Place Casino and Hotels - River City Casino |
| Brian Best | Boyd Gaming Corporation |
| Jeanette Bettles | Jeffries and Company |
| Eric Bidault | Think & Do International |
| Gideon Bierer | International Game Technology (IGT) |
| Ed Birkin | Barclays Capital |
| Mark Birtha | SOL Casinos / AVA Amphitheater |
| Melissa Blau | iGaming Capital |
| David Bliss | LOC-AID Technologies |
| Dennis Bloch | Wells Fargo Securities, LLC |
| Craig Border | Marketing Results, Inc. (MRI) |
| Gary Border | Marketing Results, Inc. (MRI) |
| Derk Boss, CPP, CFE, CSP | Casino Aztar |
| Brenda Boudreaux | Joingo |
| Duane Bouligny | Wells Fargo Securities |
| Ed Bowers | MGM Hospitality |
| Charles "Chief" Boyd | Thalden-Boyd-Emery Architects |
| Bret Braafhart | Iowa Division of Criminal Investigation |
| Bethany Bray, Ph.D. | Virginia Tech University |
| David Briggs | Intralot Interactive |
| Tjeerd Brink | Pechanga Resort and Casino |
| Don Brinkerhoff | Lifescapes International, Inc. |
| Julie Brinkerhoff-Jacobs | Lifescapes International, Inc. |
| Dawn Britt | The Venetian and The Palazzo Las Vegas |
| Richard D. Bronson | US Digital Gaming, Inc |
| Catherine Burns | Bally Technologies, Inc. |
| Paul Burns | Canadian Gaming Association |
| Tommy J. Burns, CPP | Burns & Associates, Inc. |
| Tracy Burris | Viejas Government Gaming Commission |
| David Button | Iowa Division of Criminal Investigation |
| C |
| Anthony N. Cabot, Esq. | Lewis & Rocca, LLP |
| Rick Campbell | Choctaw Casinos |
| Greg Cannon | Palms Casino Resort |
| Susan Carletta | Caesars Entertainment |
| David Carlton | Fingo |
| Kathleen Carroll, Ph.D. | Yale University School of Medicine |
| Michael Caselli | iGaming Business |
| Peter Caster | Foxwoods Resort Casino, MGM Grand at Foxwoods |
| Frank Catania | Law Offices Catania & Ehrlich and Catania Gaming Consultants |
| Patrick W. Cavanaugh | International Game Technology (IGT) |
| Craig Cavileer | Silverton Hotel and Casino |
| Raj Chandnani | WATG |
| Heather Chapman, Ph.D., NCGC II, | Louis Stokes Cleveland VAMC |
| Ryan Chartrand | Pechanga Resort & Casino |
| Anita Chen | Park Strategies (Taiwan) |
| Rehan Choudhry | The Cosmopolitan of Las Vegas |
| Andy Choy | Riviera Holdings |
| Glenn C. Christenson | National Center for Responsible Gaming |
| Dawn Clayton | Thunder Valley Casino Resort |
| Suzanne Clayton | SAS |
| Darrell Clifton | Circus Circus Hotel and Casino Reno |
| Steffani Cochran | National Indian Gaming Commission (NIGC) |
| Justin Cohen | Internet Marketing Inc. |
| Peter Cohen | The Agenda Group |
| Peter Cohen | The Agenda Group |
| Anthony Coles | Jeffrey Green Russell |
| Marc Comella | Bally Technologies, Inc. |
| Giulio Coraggio | DLA Piper |
| George Cortesini | Masterminds |
| Linda B. Cottler, Ph.D., M.P.H. | University of Florida |
| Sue Cox | National Center for Responsible Gaming |
| Michael Cruz | Pennsylvania Gaming Control Board |
| Will Cummings | Cummings Associates |
| John A. Cunningham, Ph.D. | Centre for Addiction and Mental Health |
| D |
| Dan D'Arrigo | MGM Resorts International |
| Neil Davidson | Bally Technologies, Inc. |
| Dean Decker | Credit Suisse |
| Vincent DeSimone | DeSimone Consulting Engineers |
| Gordon Dickie | Cadillac Jack, Inc. |
| Paul DiGrazia | WMS Gaming, Inc. |
| Tom Doyle | Bally Technologies, Inc. |
| Francis Dumont | Leo A Daly |
| E |
| Peter Eghoian | IGI, University of Nevada, Las Vegas |
| Jeff Ehret | The PENTA Building Group |
| Walt Eisele | Bally Technologies, Inc. |
| David Elizaga-Corrales | Codere SA |
| John English | American Wagering |
| Aron Ezra | Bally Technologies, Inc. |
| F |
| Frank Fahrenkopf, Jr. | American Gaming Association (AGA) |
| Frank Fantini | Fantini Research |
| Scott Farber | Emeril's Restaurants Group |
| Alan Feldman | MGM Resorts International |
| Josh Fienberg | WMS Gaming, Inc. |
| Randy Fine | The Fine Point Group |
| Jennifer Fink | Masterminds |
| James Flood | Brownstein Hyatt Farber Schreck, LLP |
| Douglas Florence, Sr., CPP | M Resort Spa Casino |
| Tom Foley | Foley Law Group |
| Sebastian Font | Gaming Hospitality Experts, LLC |
| Lin Fox | Shuffle Master, Inc. |
| Buddy Frank | Pechanga Resort & Casino |
| Brad Friedmutter | The Friedmutter Group |
| Thomas M. Friel | Station Casinos, Inc. |
| Simon Furie | Lazard Freres & Co, LLC |
| G |
| Jonathan Galaviz | Galaviz & Company LLC |
| Rick Garlick | Maritz Research |
| Jason Gastwirth | Caesars Entertainment Corporation |
| Jason Giles | National Indian Gaming Association (NIGA) |
| Rick Gilhuly | Manitoba Lotteries |
| Paul Girvan | The Innovation Group |
| Glen Gobin | Tulalip Tribe |
| Allen Godfrey | Mississippi Gaming Commission |
| Jorge Godinho | Faculty of Law, University of Macau |
| Marcela Gonzales | GCBA |
| C.J. Graham | Thunder Valley Resort |
| Malcolm Graham | PKR |
| Jon E. Grant | University of Minnesota |
| Craig Greene | McGovern & Greene LLP |
| Julia Greenman | Wynn Las Vegas |
| Roger Gros | Global Gaming Business |
| Prem Gururajan | Tangam Systems |
| Fredric Gushin | Spectrum Gaming Group |
| H |
| Rochanne L. Hackett | Wells Fargo Bank N.A. |
| Joachim Häeusler | bwin |
| John Hagan | Harris Hagan |
| D. Brett Hale | Churchill Downs, Inc. |
| Joseph Haley | Station Casinos, Inc. |
| Lyle Hall | HLT Advisory Inc. |
| Jeff Halloran | MT Dynamics |
| Lena Hammons | Tulalip Tribal Gaming Commission |
| J.P. Hanson | Houlihan Lokey |
| Carol Hardy | Oregon Lottery |
| Kirk Harman | The Harman Group |
| Charles Harrison (Moreira) | TTHGaming |
| Patti Hart | International Game Technology (IGT) |
| Todd Haushalter | Shuffle Master, Inc. |
| Eric Hausler | Isle of Capri Casinos, Inc. |
| Jeffrey Heimann | Tribal Financial Advisors, Inc. |
| Rob Heller | UBS Investment Bank |
| Rom E. Hendler | Las Vegas Sands, Inc. |
| Paul Heretakis | WESTAR Architects |
| Patrick Hicks | Littler Mendelson |
| Josh Hirsberg | Boyd Gaming Corporation |
| David C. Hodgins, Ph.D | University of Calgary |
| Darrin Hoke | L'Auberge Du Lac Hotel and Casino |
| Simon Holiday | H2 Gambling Capital |
| Yunita Hoo | MGM Resorts International |
| Bill Hornbuckle | MGM Resorts International |
| Kirk Houser | L'Auberge du Lac Hotel & Casino |
| Joseph Howard | The Fine Point Group |
| Jamie Hummingbird | Cherokee Nation Gaming Commission |
| I |
| Nick Iarossi | Capital City Consulting LLC |
| Gavin Isaacs | Shuffle Master, Inc. |
| J |
| Kristi Jackson | Tribal Financial Advisors, Inc. |
| Sarah Jackson | Isle of Capri Casinos, Inc. |
| Steven Jaffe, Esq. | Hall Jaffe & Clayton |
| Penn Jillette | |
| Tom Jingoli | Konami Gaming, Inc. |
| Eugene Johnson | Spectrum Gaming Group |
| Thomas Johnson | Dahlin Group |
| Connie Jones | International Game Technology |
| Jan L. Jones | Caesars Entertainment, Inc. |
| Jeff Jordan | Jordan Gaming Consulting Group |
| K |
| Theresa Kain | RSM McGladrey |
| Anshu Kalhan | Foxwoods Development Company |
| Joshua Kanter | Caesars Entertainment, Inc. |
| Gary Kapral | Bally Technologies, Inc. |
| Joel Keeble | H2 Gambling Capital |
| Troy Keeping | Southland Park, a Delaware North-managed property |
| Gavin Kelleher | Goodbody Stockbrokers |
| Bryan M. Kelly | Bally Technologies, Inc. |
| Kevin Kelly | Borgata Hotel Casino & Spa |
| Robert Kelly | Innovation Project Development |
| Nick Khin | Aristocrat Technologies, Inc. |
| Sara Kiesler, Ph.D. | Carnegie Mellon University |
| Jim Kilby | OKIE International |
| Edward King | Morgan Stanley, Investment Banking Division |
| Cynthia Kiser-Murphey | New York New York Hotel & Casino |
| Andrew Klebanow | Gaming Market Advisors |
| Leslie Klinger | Venetian Casino Resort, LLC |
| Brian Knaff | Talent Buyer's Network |
| Knute Knudson | International Game Technology (IGT) |
| Scott Kramer | Coeur d' Alene Casino and Resort |
| Scott Kreeger | Station Casinos, Inc. |
| Karl Krumm, Ph.D. | TRACOM Group |
| Luke Kuhn | DigiDeal Corporation |
| L |
| Robert Ladouceur, Ph.D. | Laval University |
| Jeff LaFrance | FireKeepers Casino |
| Katrina Lane | Caesars Entertainment, Inc. |
| Jacob Lanning | The Cosmopolitan of Las Vegas |
| Jason Lapin | Elizabeth Blau & Associates |
| Laurie Lasseter | WMS Gaming, Inc. |
| Robin Le Prevost | Alderney eGambling Limited |
| Ben Lee | IGamiX Management & Consulting Ltd |
| Ryan Leeds | Masterminds |
| Frank Legato | Global Gaming Business |
| Richard Lehman | University of Nevada, Las Vegas, IGI |
| Bill Lerner | Union Gaming Group |
| Mark Lerner | Bally Technologies, Inc. |
| Lloyd Levenson | Cooper Levenson, Attorneys at Law |
| Lynne Levin Kaufman | Cooper Levenson, Attorneys at Law |
| Russell Lichtenstein | Cooper Levenson, Attorneys at Law |
| Michael Lightman | SciPlay |
| Jeffrey Lipkin | Scientific Games Corporation |
| Mark Lipparelli | Nevada Gaming Control Board |
| Michael Lipton Q.C. | Dickinson Wright LLP |
| Daniel Little | National Indian Gaming Commission (NIGC) |
| Nathan Lloyd | MGM Resorts International |
| The Honorable Leslie Lohse | California Tribal Business Alliance |
| M |
| Dean Macomber | Macomber International, Inc. |
| Rohin Malhotra | Chiligaming |
| Art Manteris | Station Casinos, Inc. |
| Adrian Marcu | International Game Technology (IGT) |
| Greg Margaris | Caesars Entertainment, Inc. |
| The Honorable Robert Martin | Morongo Band of Mission Indians |
| Stephen Martino | Maryland State Lottery Agency |
| Christine Masse | Miller Nash LLP |
| Luigi Mastropietro | Global Cash Access, Inc. |
| Kimberly Maxson-Rushton | Cooper Levenson, Attorneys at Law |
| Mike May | Pechanga Resort & Casino |
| Douglas McDonald | The Seaport Group |
| Virginia McDowell | Isle of Capri Casinos, Inc. |
| Jane McFetridge | Jackson Lewis LLP |
| Adriane McGrath | Konami Gaming, Inc. |
| Jana McKeag | Lowry Strategies |
| John McManus | MGM Resorts International |
| Kathi Meci | Kathi Meci, Consultant |
| Michael A. Meczka | Meczka Marketing/Research/Consulting, Inc. |
| Richard Meister | Isle of Capri Casinos, Inc. |
| Miiko Mentz | The Cosmopolitan of Las Vegas |
| Reece Middleton | Louisiana Association on Compulsive Gambling |
| Alisa Mirabal | Marketing Results, Inc. (MRI) |
| Bhavna Mistry | Pinnacle Entertainment, Inc. |
| Mike Montross | Lakes Entertainment |
| Patrick Moore | Gaming Laboratories International, LLC (GLI) |
| Sheila Morago | Oklahoma Indian Gaming Association |
| Cory Morowitz | Morowitz Gaming Advisors, LLC |
| Tim Murphy | Bridgeway Recovery Services |
| James J. Murren | MGM Resorts International |
| N |
| Lloyd Nathan | Asian Coast Development Ltd |
| Frank Neborsky | Mohegan Sun |
| Steve Neely | Casino Del Sol |
| Lori Nelson | Station Casinos, Inc. |
| Sarah E. Nelson, Ph.D. | Harvard Medical School |
| Bill Newby | Jefferies & Company |
| Debi Nutton | MGM Grand |
| O |
| Tom O'Connor | SOSH Architects |
| Timothy Odell | Egghart & Associates |
| Dennis Ogden, Esq. | Belin McCormick, P.C. |
| Jon Oh | CLSA Asia-Pacific Markets (Credit Agricole Securities) |
| David Orrick | Austrian Gaming Industries GmbH (AGI) |
| Martin Owens | Law Offices of M.D. Owens Jr. |
| P |
| Mark Pace | WMS Gaming, Inc. |
| Mary Lynn Palenik | PwC |
| David Patent | Rush Street Gaming, LLC |
| Judy Patterson | American Gaming Association (AGA) |
| Matjaz Petek | Atronic Austria, GmbH |
| Thomas Peterman | MGM Grand Hotel & Casino |
| John G. Peters, Jr., Ph.D. | Institute for the Prevention of In-Custody Deaths, Inc. |
| Eric Peterson | Caesars Entertainment Corp. |
| John Phillips | Aristotle International - Integrity |
| Sal Piacente | UniverSal Game Protection Development, Inc. |
| Howard Pitch | Howard Pitch Entertainment & Boutique Artist Agency |
| John Policicchio | MotorCity Casino Hotel |
| Michael Pollock | Spectrum Gaming Group, & Publisher of Gaming Industry Observer |
| Israel Posner | Stockton College, Atlantic City |
| Marc Potenza, M.D., Ph.D | Yale University |
| Frank Pracukowski | Foxwoods Development Company |
| Marcus Prater | Association Of Gaming Equipment Manufacturers (AGEM) |
| E. Fredrick Preis, Jr. | Lemle & Kelleher, L.L.P. |
| John Prpich | Talent Blueprint LLC |
| Clint Pursley | Prairie Meadows Racetrack and Casino, Inc. |
| Q |
| Kevin Quigley | Hamilton Quigley & Twait PLC |
| R |
| James Rafferty | Peninsula Gaming |
| Patrick Ramsey | Multimedia Games |
| Ralph Ray | LVMPD |
| Kathy Raymond | Venetian Resort Hotel Casino |
| Tom Recine | Tropicana Las Vegas |
| Christine Reilly | Institute for Research on Pathological Gambling & Related Disorders, Division on Addictions, Cambridge Health Alliance |
| John Restrepo | RCG Economics LLC |
| Marlene Reyes | The Fine Point Group |
| Andy Rich | Caesars Entertainment, Inc. |
| Kent Richey | Faegre and Benson |
| David Rittvo | The Innovation Group |
| Steve Rittvo | The Innovation Group of Companies |
| Richard J. Rizzo | Perini Building Company |
| John N. Roberts | San Manuel Band of Mission Indians |
| Jeffrey R. Rodefer | Boyd Gaming Corporation |
| Cristina Romero | Codere America |
| I. Nelson Rose | Whittier Law School |
| Steve Rosen | Santos Gaming Group |
| Adam Rosenberg | Goldman, Sachs & Co. |
| Troy Ross | Hill & Knowlton |
| Bruce Rowe | Bally Technologies, Inc. |
| Max Rubin | Max Rubin Enterprises |
| Robert Russell | Regulatory Management Counselors, P.C. |
| Jim Ryan | PartyGaming |
| S |
| Martha Sabol | Greenburg Traurig, LLP |
| Sebastian Salat | WMS Gaming International, S.L. |
| Vic Salerno | American Wagering |
| Jez San | PKR |
| Suki Sandhu | International Game Technology (IGT) |
| Carlos Sanz | Codere Mexico |
| Chris Satchell | International Game Technology (IGT) |
| Robert B. Saucier | Galaxy Gaming, Inc. |
| Matt Savage | Executive Tour Director, World Poker Tour |
| Eric Schippers | Penn National Gaming, Inc. |
| Sue Schneider | eGaming Brokerage |
| David Schugar | RMC Gaming Management |
| Andrea Schultz | DHS |
| Brad Schulz | Bergman, Walls & Associates ltd. |
| David Schwartz | University of Nevada, Las Vegas (UNLV) |
| Richard Schwartz | WMS Gaming, Inc. |
| Scott Schweinfurth | WMS Industries |
| William Scott | GTECH G2 |
| Nicky Senyard | Income Access |
| Tim Shalhoob | MGM Resorts International |
| Judy Shapiro | Judith A. Shapiro, Esq. |
| Jennifer Shatley | Caesars Entertainment, Inc. |
| Trent Shuford | InjuryFree |
| Jeff Simpson | ratevegas.com |
| A.K. Singh | University of Nevada, Las Vegas |
| Bryan Slotkin | Goldman, Sachs & Co |
| Wendy Slutske, Ph.D. | University of Missouri-Columbia |
| Gary Small, M.D. | UCLA |
| Andrew Smith | Vox Populi Communications |
| Chas Smith | Hard Rock Hotel and Casino |
| Mike Smith | Indiana Casino Association |
| Nancy Smith | Masterminds |
| Robert Smith | California Tribal Business Alliance |
| Gregg Solomon | MotorCity Casino |
| Thomas Soukup | Konami Gaming, Inc. |
| Katherine Spilde | San Diego State University |
| Ramesh Srinivasan | Bally Technologies, Inc. |
| Jeanne Lynne Starling | MGM Resorts International Design Group |
| James Starr | Video Gaming Technologies, Inc. |
| Ernie Stebbins | Washington Indian Gaming Association |
| Paul Steelman | Steelman Partners |
| Tracie Stevens | National Indian Gaming Commission (NIGC) |
| David Stewart | Ropes & Gray, LLP |
| Randy Stinchfield, Ph.D., L.P. | University of Minnesota |
| Roy Student | Applied Management Strategies |
| Bruce Swann | SAS |
| T |
| John Tahsuda | Navigators Global LLC |
| Bruce Tait | Tait Subler |
| Akiko Takahashi | Melco Crown Entertainment Ltd. |
| Vic Taucer | Casino Creations |
| James Taylor | Nevada Gaming Control Board |
| John E. Taylor, Jr. | Twin River Casino |
| Jim Teague | Labor Relations Institute, Inc. |
| Scott Teitelbaum, M.D. | University of Florida College of Medicine |
| Rich Tesler | Coushatta Casino Resort |
| Barry Thalden, AIA | Thalden-Boyd-Emery Architects |
| Eric Thomassian | XpertX |
| Solveig Thorsrud-Allen | The Firm Public Relations & Marketing |
| Clive Tilley | Tilley Entertainment |
| Terry Towns | British Columbia Lottery Corp. |
| James Trudeau | MGM Resorts International |
| Jonathan Tuzman | Avero, LLC |
| Brian Tyrrell, PhD | The Richard Stockton College of New Jersey |
| V |
| Joyen Vakil | MGM Resorts International |
| Steve Van Zweiten | Exact Security |
| Mark Vander Linden | Iowa Gambling Treatment Program |
| Ron Vargas | Cache Creek Casino Resort |
| Jeff Voyles | Gaming Network |
| W |
| Dave Waddell | Regulatory Management Counselors, P.C. |
| Glenn Walcott | Double Down Interactive |
| H Waldman | Kelley Technologies |
| Jere Walker | Long Street Hotel and Casino |
| Dan Walsh | Greenburg Traurig, LLP |
| Steve Walther | Aruze Gaming America, Inc. |
| Joseph Weinert | Spectrum Gaming Group |
| Holly Wetzel | American Gaming Association |
| Richard Williamson | BMM Compliance |
| Andre Wilsenach | Alderney Gambling Control Commission |
| Claudia Winkler | NEWave, Inc. |
| Carl Winston | San Diego State University |
| Bob Winter | Navajo Nation Gaming Enterprises |
| James Wise | Seneca Gaming Corporation |
| Darren Withers | mobileStorm, Inc. |
| Cabot Woolley | Trialogue Direct |
| Brad Worthley | Brad Worthley International |
| Jeff Wyton | Alberta Gaming and Liquor Commission |
| Y |
| Armen Yemenidjian | Tropicana Las Vegas |
| Richard Yim | International Game Technology (IGT) |
| Z |
| Paul Zain | WagerCloud |
| Alan W. Zajic, CPP, CSP | AWZ Consulting Services |
| Andrew Zarnett | Deutsche Bank Securities |
| Craig Ziegler | SuiteLinq, Inc. |